<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Fundamentalist Christians more inclined toward domestic violence</title>
	<atom:link href="http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/</link>
	<description>News &#38; Views from a Secular Perspective</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:05:17 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Periodical Political Post *57 &#171; milkboys</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2849</link>
		<dc:creator>Periodical Political Post *57 &#171; milkboys</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2849</guid>
		<description>[...] Fundamentalist Christians more inclined toward domestic violence [...]</description>
		<content:encoded><![CDATA[<p>[...] Fundamentalist Christians more inclined toward domestic violence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH2010</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2574</link>
		<dc:creator>LH2010</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2574</guid>
		<description>I was referring to the comments made above when I referred to general religiousity.  As far as the author-  again, look at the odds ratios &amp; r2, how the researcher defined &quot;violence&quot;, how the researcher defines &quot;fundamentalism....   I do not see how anyone could do that and then agree with the author and researcher&#039;s &quot;smoking gun.&quot;  This is pretty weak research.  The models including ALL the variables, even the ones proven insignificant only explain about 12% and 16% respectively of the variation.  The variables ethnicity and gender explain far more of the model than the researcher&#039;s definition of fundamentalism. 
 
This guy got a statistically significant P value and ran to the word processor to type up a load of fluff.  If we&#039;re going to make decisions with data lets at least hold researchers to a burden of proof beyond that expected of a college freshman. 
 
Do you feel comfortable taking the statistical relationships shown in table 2 and coming out with the pronouncements you&#039;re reading in these comments?  I sure don&#039;t.     </description>
		<content:encoded><![CDATA[<p>I was referring to the comments made above when I referred to general religiousity.  As far as the author-  again, look at the odds ratios &amp; r2, how the researcher defined &quot;violence&quot;, how the researcher defines &quot;fundamentalism&#8230;.   I do not see how anyone could do that and then agree with the author and researcher&#039;s &quot;smoking gun.&quot;  This is pretty weak research.  The models including ALL the variables, even the ones proven insignificant only explain about 12% and 16% respectively of the variation.  The variables ethnicity and gender explain far more of the model than the researcher&#039;s definition of fundamentalism. </p>
<p>This guy got a statistically significant P value and ran to the word processor to type up a load of fluff.  If we&#039;re going to make decisions with data lets at least hold researchers to a burden of proof beyond that expected of a college freshman. </p>
<p>Do you feel comfortable taking the statistical relationships shown in table 2 and coming out with the pronouncements you&#039;re reading in these comments?  I sure don&#039;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JennyD</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2946</link>
		<dc:creator>JennyD</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2946</guid>
		<description>There are different schools of Buddhism, some of which (like Tibetan Buddhism) have deity-worship as a primary focus. </description>
		<content:encoded><![CDATA[<p>There are different schools of Buddhism, some of which (like Tibetan Buddhism) have deity-worship as a primary focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JennyD</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2952</link>
		<dc:creator>JennyD</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2952</guid>
		<description>The author says, and I quote, &quot;The researchers found that &#8220;general religiosity&#8221; was not associated with psychologically or physically abusive behavior, nor with approval of domestic violence. However, &#8220;fundamentalism&#8221; was positively correlated with both physically abusive behavior and approval of domestic violence. &quot; 
 
Isn&#039;t that exactly what you&#039;re saying he didn&#039;t say? </description>
		<content:encoded><![CDATA[<p>The author says, and I quote, &quot;The researchers found that &ldquo;general religiosity&rdquo; was not associated with psychologically or physically abusive behavior, nor with approval of domestic violence. However, &ldquo;fundamentalism&rdquo; was positively correlated with both physically abusive behavior and approval of domestic violence. &quot; </p>
<p>Isn&#039;t that exactly what you&#039;re saying he didn&#039;t say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePaganTemple</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2951</link>
		<dc:creator>ThePaganTemple</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2951</guid>
		<description>Also, what exactly does the study mean by violence. Some people think shouting is violent. Most people think corporal punishment of children is violent, no matter how mildly it is used. I don&#039;t think this is talking totally about what most people think of as violence, though it might include it.  </description>
		<content:encoded><![CDATA[<p>Also, what exactly does the study mean by violence. Some people think shouting is violent. Most people think corporal punishment of children is violent, no matter how mildly it is used. I don&#039;t think this is talking totally about what most people think of as violence, though it might include it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH2010</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2947</link>
		<dc:creator>LH2010</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2947</guid>
		<description>Did any of you read the study or did you just accept the blurb?  Overall religiousity had no bearing on partner violence...  Youre reading things into the study that arent there.  Look at the odds ratio on the fundamentalism variable (here&#039;s a hint- its VERY close to 1.0)...  Then look at the r2 values- the model explains very little of the variation in the equation and other variables in the model are far stronger predictors than the authors definition of fundamentalism.  Finally, look at the sampling strategy... 
 
Use your heads, not your preconceived notions...  The data aren&#039;t really telling the story the author says they are. </description>
		<content:encoded><![CDATA[<p>Did any of you read the study or did you just accept the blurb?  Overall religiousity had no bearing on partner violence&#8230;  Youre reading things into the study that arent there.  Look at the odds ratio on the fundamentalism variable (here&#039;s a hint- its VERY close to 1.0)&#8230;  Then look at the r2 values- the model explains very little of the variation in the equation and other variables in the model are far stronger predictors than the authors definition of fundamentalism.  Finally, look at the sampling strategy&#8230; </p>
<p>Use your heads, not your preconceived notions&#8230;  The data aren&#039;t really telling the story the author says they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2953</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2953</guid>
		<description>I doubt this finding surprises anyone.   For me it actually reaffirms what I&#039;ve witnessed all along.  So sad really.  But then I&#039;ve always questioned why any woman would volunteer to join or even stay a member of an organization that so obviously hates women as a standard practice.  Boggles the mind, really... </description>
		<content:encoded><![CDATA[<p>I doubt this finding surprises anyone.   For me it actually reaffirms what I&#039;ve witnessed all along.  So sad really.  But then I&#039;ve always questioned why any woman would volunteer to join or even stay a member of an organization that so obviously hates women as a standard practice.  Boggles the mind, really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotusgirl</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2948</link>
		<dc:creator>lotusgirl</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2948</guid>
		<description>thank you, Danger Pants - Buddhism is also a practice... xo </description>
		<content:encoded><![CDATA[<p>thank you, Danger Pants &#8211; Buddhism is also a practice&#8230; xo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Magee</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2950</link>
		<dc:creator>Brian Magee</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2950</guid>
		<description>Nice find, Mike! You just knew this was extremely likely. How likely could it be otherwise? </description>
		<content:encoded><![CDATA[<p>Nice find, Mike! You just knew this was extremely likely. How likely could it be otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DangerPants</title>
		<link>http://www.secularnewsdaily.com/2010/07/19/study-fundamentalist-christians-more-inclined-toward-domestic-violence/#comment-2949</link>
		<dc:creator>DangerPants</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.secularnewsdaily.com/?p=7075#comment-2949</guid>
		<description>then you don&#039;t know much about &quot;pagan&quot; religions, do you? Most of them are matriarchal, and Buddhism isn&#039;t a religion. It&#039;s a philosophy. </description>
		<content:encoded><![CDATA[<p>then you don&#039;t know much about &quot;pagan&quot; religions, do you? Most of them are matriarchal, and Buddhism isn&#039;t a religion. It&#039;s a philosophy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 21/26 queries in 0.035 seconds using disk: basic

Served from: www.secularnewsdaily.com @ 2012-02-10 23:21:36 -->
